Key Features100 Watt Max Power
1 in - 25 mm voice coil, copper wire
Rubber sorround
Neodymium magnet assembly
PA systems application
16 Ohm available
General Specifications
|
| Nominal Diameter | 5 in - 129 mm | |
|---|---|---|
| Nominal Impendance | 8 Ohm | |
| Nominal Rdc | 6.5 Hz | |
| Power handling (AES) (*) | 50 Watt | |
| Max Power | 100 Watt | |
| Minimum Impedance | 7 Ohm | |
| Frequency Range | 100 ÷ 15000 Hz | |
| Voice Coil Diameter | 1 in - 25 mm | |
| S.P.L. (1w, 1m) | 92 dB | |
| Nominal Fs | 80 Hz | |
| Flux Density | 1.3 T | |
| Sinusoidal Test Voltage | 11 V |
| Life Test (*) | ||
| Box Volume | 9 liters | |
|---|---|---|
| Input Signal | Pink noise | |
| Band Pass Filter | 100 - 20000 Hz, 12 dB/oct | |
| Test duration | 2 hours | |
Diagram
| Frequency Response | IEC baffle | |
|---|---|---|
| Impendance | (Ias=10m A) |
Mechanical & Shipping Informations| Net weight | 0.77 Kg | |
|---|---|---|
| Overall Diameter | 129.5 mm | |
| Overall Depth | 59 mm | |
| Baffle Cut Diameter | 112.5 mm | |
| Mounting holes number | 4 | |
| Mounting holes diameter | 5 mm | |
| Mounting bolt diameter | 138 mm |
Materials| Frame Material | Steel | |
|---|---|---|
| Voice Coil Former Material | Aluminuim | |
| Voice Coil Wire | Copper | |
| Cone Material | Paper | |
| Cone Shape | Exponential | |
| Surround Material | Rubber | |
| Surround Shape | Half roll | |
| Suspension Material | Doped Nomex fabric | |
| Magnet Type | Neodymium | |
| Magnet Weight | 148 g |
Thiele-small parameters| Qms | 3.26 | |
|---|---|---|
| Qes | 0.37 | |
| Qts | 0.33 | |
| Fs | 78.5 Hz | |
| Re | 6.11 Ohm | |
| Mms | 6.15 g | |
| Cms | 0.67 mm/N | |
| Bl | 7.10 T*m | |
| Sd | 80.12 cm2 | |
| Vas | 6.02 liters | |
| u0 | 0.76 % | |
| XMax | 2.15 mm | |
| Le | 0.09 mH | |
| Rms | 0.93 Kg/s | |
| Efficiency Bandwidth | 213.52 |
DownloadELENCO PRODOTTI
