70 Watt Max Power
0.8 in - 20 mm voice coil, copper wire
Rubber sorround
Neodymium magnet assembly
PA systems application
16 Ohm available
General Specifications |
Nominal Diameter | 3.5 in - 87 mm | |
---|---|---|
Nominal Impendance | 8 Ohm | |
Nominal Rdc | 7 Ohm | |
Power handling (AES) (*) | 35 Watt | |
Max Power | 70 Watt | |
Minimum Impedance | 8.21 Ohm | |
Frequency Range | 100 ÷ 15000 Hz | |
Voice Coil Diameter | 0.8 in - 20 mm | |
S.P.L. (1w, 1m) | 86 dB | |
Nominal Fs | 110 Hz | |
Flux Density | 1.35 T | |
Sinusoidal Test Voltage | 9 V |
Life Test (*) | ||
Box Volume | 3 liters | |
---|---|---|
Input Signal | Pink noise | |
Band Pass Filter | 100 - 15000 Hz, 12 dB/oct | |
Test duration | 2 hours |
Frequency Response | IEC baffle | |
---|---|---|
Impendance | (Ias=10m A) |
Net weight | 0.27 Kg | |
---|---|---|
Overall Diameter | 87.5*87.5 mm | |
Overall Depth | 44 mm | |
Baffle Cut Diameter | 76 mm | |
Mounting holes number | 4 | |
Mounting holes diameter | 4.7 mm | |
Mounting bolt diameter | 100 mm |
Frame Material | Steel | |
---|---|---|
Voice Coil Former Material | Aluminium | |
Voice Coil Wire | Copper | |
Cone Material | Paper | |
Cone Shape | Exponential | |
Surround Material | Rubber | |
Surround Shape | Half roll | |
Suspension Material | Doped Nomex fabric | |
Magnet Type | Neodymium | |
Magnet Weight | 36 g |
Qms | 2.00 | |
---|---|---|
Qes | 0.66 | |
Qts | 0.50 | |
Fs | 105.40 Hz | |
Re | 7.18 Ohm | |
Mms | 3.03 g | |
Cms | 0.75 mm/N | |
Bl | 4.67 T*m | |
Sd | 35.26 cm2 | |
Vas | 1.31 liter | |
u0 | 0.22 % | |
XMax | 2 mm | |
Le | 0.33 mH | |
Rms | 1.00 Kg/s | |
Efficiency Bandwidth | 159.55 |
ELENCO PRODOTTI