Key Features150 Watt Max Power
32 mm (1.3 in) voice coil, copper wire
Ferrite magnet assembly
General Specifications
|
| Nominal Diameter | 6 in - 160 mm | |
|---|---|---|
| Nominal Impendance | 8 Ohm | |
| Nominal Rdc | 6.4 Ohm | |
| Power handling (AES) (*) | 75 Watt | |
| Max Power | 150 Watt | |
| Minimum Impedance | 6.63 Ohm | |
| Frequency Range | 90 ÷ 8000 Hz | |
| Voice Coil Diameter | 1.3 in - 32 mm | |
| S.P.L. (1w, 1m) | 94 dB | |
| Nominal Fs | 85 Hz | |
| Flux Density | 1.2 T | |
| Sinusoidal Test Voltage | 6 V |
| Life Test (*) | ||
| Box Volume | 5 litres | |
|---|---|---|
| Input Signal | Pink noise | |
| Band Pass Filter | 50 - 500 Hz, 12 dB/oct | |
| Test duration | 2 hours | |
Diagram
| Frequency Response | Reflex Box 5 litres - 2.83 V - 1m | |
|---|---|---|
| Impendance | (lac=10m A) |
Mechanical & Shipping Informations| Net weight | 1.625 kg | |
|---|---|---|
| Overall Diameter | 170 mm | |
| Overall Depth | 80 mm | |
| Baffle Cut Diameter | 142 mm | |
| Mounting holes number | 4 | |
| Mounting holes diameter | 5 mm | |
| Mounting bolt diameter | 158 mm |
Materials| Frame Material | Steel | |
|---|---|---|
| Voice Coil Former Material | Aluminium | |
| Voice Coil Wire | Copper | |
| Cone Material | Doped Paper | |
| Cone Shape | Exponential | |
| Surround Material | Doped Nomex ® fabric | |
| Surround Shape | two rolls | |
| Suspension Material | Doped Nomex ® fabric | |
| Magnet Type | Ferrite | |
| Magnet Weight | 545 g |
Thiele-small parameters| Qms | 1.85 | |
|---|---|---|
| Qes | 0.43 | |
| Qts | 0.35 | |
| Fs | 83.55 Hz | |
| Re | 6.4 Ohm | |
| Mms | 9.16 g | |
| Cms | 0.00039628 m/N | |
| Bl | 8.5 Wb/m | |
| Sd | 0.013273 m2 | |
| Vas | 0.00981 m3 | |
| u0 | 1.29 % | |
| XMax | 3 mm | |
| Le | 0.55 mH |
DownloadELENCO PRODOTTI
