Key Features200 Watt Max Power
38 mm (1,5 in) voice coil, copper wire
Ferrite magnet assembly
16 Ohm available
General Specifications
|
| Nominal Diameter | 6 in - 160 mm | |
|---|---|---|
| Nominal Impendance | 8 Ohm | |
| Nominal Rdc | 6 Ohm | |
| Power handling (AES) (*) | 100 Watt | |
| Max Power | 200 Watt | |
| Frequency Range | 100-5000 Hz | |
| Voice Coil Diameter | 1,5 in - 38 mm | |
| S.P.L. (1w, 1m) | 93 dB | |
| Nominal Fs | 105 Hz | |
| Flux Density | 1,1 T |
| Life Test (*) | ||
| Box Volume | 14 litres | |
|---|---|---|
| Input Signal | Pink noise | |
| Band Pass Filter | 50-5000 Hz,12dB/oc | |
| V on Speaker | 28 V | |
| Test duration | 2 hours | |
Diagram
| Frequency Response | Reflex Box 14 dmc - 2,83 V - 1m | |
|---|---|---|
| Impendance | (lac=10m A) |
Mechanical & Shipping Informations| Net weight | 2,4 kg | |
|---|---|---|
| Overall Diameter | 165 mm | |
| Overall Depth | 80 mm | |
| Baffle Cut Diameter | 143 mm | |
| Mounting holes number | 4 | |
| Mounting holes diameter | 5 mm | |
| Mounting bolt diameter | 157 mm |
Materials| Frame Material | Steel | |
|---|---|---|
| Voice Coil Former Material | Aluminium | |
| Voice Coil Wire | Copper | |
| Membrane Material | Doped Paper | |
| Cone Shape | Straight | |
| Surround Material | Doped Fabric | |
| Surround Shape | Three waves | |
| Suspension Material | Doped Nomex ® fabric | |
| Magnet Type | Ferrite | |
| Magnet Weight | 850 g |
Thiele-small parameters| Qms | 2,67 | |
|---|---|---|
| Qes | 0,64 | |
| Qts | 0,52 | |
| Fs | 106,33 Hz | |
| Re | 5,81 Ohm | |
| Mms | 12,83 g | |
| Cms | 0,00017455 m/N | |
| Bl | 8,80 Wb/m | |
| Sd | 0,013478 m2 | |
| Vas | 0,00445 m3 | |
| u0 | 0,80 % | |
| XMax | 2,5 mm | |
| Le | 0,55 mH |
DownloadELENCO PRODOTTI
