Key Features200 Watt Max Power
38 mm (1.5 in) voice coil, aluminium wire
Neodymium magnet assembly
Weather protected membrane for outdoor use
Ventilated voice coil and magnet circuit
for improved heat dissipation
Rubber surround
General Specifications
|
| Nominal Diameter | 6.5 in - 160 mm | |
|---|---|---|
| Nominal Impendance | 8.00 Ohm | |
| Nominal Rdc | 5.6 Ohm | |
| Power handling (AES) (*) | 100 Watt | |
| Max Power | 200 Watt | |
| Minimum Impedance | 7.03 Ohm | |
| Frequency Range | 50 ÷ 5000 Hz | |
| Voice Coil Diameter | 1.5 in - 38 mm | |
| S.P.L. (1w, 1m) | 92 dB | |
| Nominal Fs | 60 Hz | |
| Flux Density | 1.45 T | |
| Sinusoidal Test Voltage | 11 V |
| Life Test (*) | ||
| Box Volume | 14 liters | |
|---|---|---|
| Input Signal | Pink noise | |
| Band Pass Filter | 50 - 5000 Hz, 12dB/oc | |
| Test duration | 2 hours | |
Diagram
| Frequency Response | Box 25 dmc - 2.83 V - 1m | |
|---|---|---|
| Impendance | (lac=10m A) |
Mechanical & Shipping Informations| Net weight | 1.19 kg | |
|---|---|---|
| Overall Diameter | 180 mm | |
| Overall Depth | 85 mm | |
| Baffle Cut Diameter | 145 mm | |
| Mounting holes number | 6 | |
| Mounting holes diameter | 4.7 mm | |
| Mounting bolt diameter | 166 mm |
Materials| Frame Material | Aluminium | |
|---|---|---|
| Voice Coil Former Material | Kapton | |
| Voice Coil Wire | Aluminium | |
| Cone Material | Doped Paper | |
| Cone Shape | Exponential | |
| Surround Material | Rubber | |
| Surround Shape | Half roll | |
| Suspension Material | Doped Nomex ® fabric | |
| Magnet Type | Neodymium | |
| Magnet Weight | 300 g |
Thiele-small parameters| Qms | 10.17 | |
|---|---|---|
| Qes | 0.31 | |
| Qts | 0.30 | |
| Fs | 59.40 Hz | |
| Re | 5.70 Ohm | |
| Mms | 17.45 g | |
| Cms | 0.41 mm/N | |
| Bl | 1100 T*m | |
| Sd | 134.78 cm2 | |
| Vas | 10.48 liter | |
| u0 | 0.69 % | |
| XMax | 6 mm | |
| Le | 0.08 mH | |
| Rms | 0.64 Kg/s | |
| Efficiency Bandwidth | 193.62 |
DownloadELENCO PRODOTTI
