Key Features1000 Watt Max Power
100 mm (4 in) voice coil, aluminium wire
Ferrite magnet assembly
Interleaved sandwich voice coil
General Specifications
|
| Nominal Diameter | 12 in - 320 mm | |
|---|---|---|
| Nominal Impendance | 8 Ohm | |
| Nominal Rdc | 5,4 Ohm | |
| Power handling (AES) (*) | 500 Watt | |
| Max Power | 1000 Watt | |
| Frequency Range | 50-4000 Hz | |
| Voice Coil Diameter | 4 in - 100 mm | |
| S.P.L. (1w, 1m) | 100 dB | |
| Nominal Fs | 55 Hz | |
| Flux Density | 1,25 T |
| Life Test (*) | ||
| Box Volume | 24 liters | |
|---|---|---|
| Input Signal | Pink noise | |
| Band Pass Filter | 50-500 Hz,12dB/oc | |
| V on Speaker | 63 V | |
| Test duration | 2 hours | |
Diagram
| Frequency Response | Reflex Box 24 dmc - 2,83 V - 1m | |
|---|---|---|
| Impendance | (lac=10m A) |
Mechanical & Shipping Informations| Net weight | 11,1 kg | |
|---|---|---|
| Overall Diameter | 314 mm | |
| Overall Depth | 135 mm | |
| Baffle Cut Diameter | 282 mm | |
| Mounting holes number | 8 | |
| Mounting holes diameter | 7 mm | |
| Mounting bolt diameter | 176 mm |
Materials| Frame Material | Aluminium | |
|---|---|---|
| Voice Coil Former Material | Kapton | |
| Voice Coil Wire | Aluminium | |
| Cone Material | Paper | |
| Cone Shape | Exponential | |
| Surround Material | Doped Nomex ® fabric | |
| Surround Shape | Three waves | |
| Suspension Material | Doped Nomex ® fabric | |
| Magnet Type | Ferrite | |
| Magnet Weight | 3500 g |
Thiele-small parameters| Qms | 10,33 | |
|---|---|---|
| Qes | 0,29 | |
| Qts | 0,28 | |
| Fs | 54,94 Hz | |
| Re | 5,33 Ohm | |
| Mms | 54,95 g | |
| Cms | 0,00015271 m/N | |
| Bl | 18,69 Wb/m | |
| Sd | 0,055155 m2 | |
| Vas | 0,06525 m3 | |
| u0 | 3,59 % | |
| XMax | 3,75 mm | |
| Le | 0,45 mH |
DownloadPRODUCT LIST
