1600 Watt Max Power
100 mm (4 in) voice coil, aluminium wire
Double spider for improved control and linearity
Neodymium magnet assembly
Weather protected membrane for
outdoor use
General Specifications |
Nominal Diameter | 15 in - 380 mm | |
---|---|---|
Nominal Impendance | 8 Ohm | |
Nominal Rdc | 6 Ohm | |
Power handling (AES) (*) | 800 Watt | |
Max Power | 1600 Watt | |
Frequency Range | 40-2000 Hz | |
Voice Coil Diameter | 4 in - 100 mm | |
S.P.L. (1w, 1m) | 99,0 dB | |
Nominal Fs | 49 Hz | |
Flux Density | 1,4 T | |
Sinusoidal Test Voltage | 18 V |
Life Test (*) | ||
Box Volume | 80 liters | |
---|---|---|
Input Signal | Pink noise | |
Band Pass Filter | 20-2000Hz,12dB/oc | |
V on Speaker | 80 V | |
Test duration | 2 hours |
Frequency Response | Reflex Box (90 dmc) - 2,83 V - 1 m | |
---|---|---|
Impendance | (lac=10m A) |
Net weight | 6 kg | |
---|---|---|
Overall Diameter | 388 mm | |
Overall Depth | 175 mm | |
Baffle Cut Diameter | 354 mm | |
Mounting holes number | 8 | |
Mounting holes diameter | 7 mm | |
Mounting bolt diameter | 370 mm |
Frame Material | Aluminium | |
---|---|---|
Voice Coil Former Material | Kapton | |
Voice Coil Wire | Aluminium | |
Cone Material | Doped Paper | |
Cone Shape | Exponential | |
Surround Material | Doped Nomex ® fabric | |
Surround Shape | Two rolls | |
Suspension Material | Doped Nomex ® fabric | |
Magnet Type | Neodymium | |
Magnet Weight | 620 g |
Qms | 11,81 | |
---|---|---|
Qes | 0,31 | |
Qts | 0,31 | |
Fs | 48,60 Hz | |
Re | 6,06 Ohm | |
Mms | 107,00 g | |
Cms | 0,19 mm/N | |
Bl | 25,09 T*m | |
Sd | 830,00 cm2 | |
Vas | 96,87 liter | |
u0 | 3,41 % | |
XMax | 8 mm | |
Le | 0,71 mH | |
Rms | 2,77 Kg/s | |
Efficiency Bandwidth | 154,52 |
PRODUCT LIST