1000 Watt Max Power
75 mm (3 in) voice coil, copper wire
Interleaved sandwich voice coil
Weather protected membrane for outdoor use
Ventilated magnet circuit for improved dissipation
Demodulating ring lower distortion
![]() |
Nominal Diameter | 15 in - 380 mm | |
---|---|---|
Nominal Impendance | 8 Ohm | |
Nominal Rdc | 5.6 Ohm | |
Power handling (AES) (*) | 500 Watt | |
Max Power | 1000 Watt | |
Minimum Impedance | 6.3 Ohm | |
Frequency Range | 30 ÷ 2000 Hz | |
Voice Coil Diameter | 75 mm (3 in) | |
S.P.L. (1w, 1m) | 97 dB | |
Nominal Fs | 39 Hz | |
Flux Density | 1.04 T | |
Sinusoidal Test Voltage | 15 V |
Life Test (*) | ||
Box Volume | 80 liters | |
---|---|---|
Input Signal | Pink noise | |
Band Pass Filter | 30 - 2000 Hz, 12 dB/oct | |
Test duration | 2 hours |
Frequency Response | Reflex Box (80 liters) - 2.83 V - 1 m | |
---|---|---|
Impendance | (Iac=10m A) |
Net weight | 7.55 Kg | |
---|---|---|
Overall Diameter | 388 mm | |
Overall Depth | 160 mm | |
Baffle Cut Diameter | 354 mm | |
Mounting holes number | 8 | |
Mounting holes diameter | 6.5 mm | |
Mounting bolt diameter | 368 mm |
Frame Material | Aluminium | |
---|---|---|
Voice Coil Former Material | Kapton | |
Voice Coil Wire | Copper | |
Cone Material | Doped Paper | |
Cone Shape | Exponential | |
Surround Material | Doped Nomex fabric | |
Surround Shape | Three wave | |
Suspension Material | Doped Nomex fabric | |
Magnet Type | Ferrite | |
Magnet Weight | 1770 g |
Qms | 8.24 | |
---|---|---|
Qes | 0.46 | |
Qts | 0.43 | |
Fs | 39.10 Hz | |
Re | 5.83 Ohm | |
Mms | 99.77 g | |
Cms | 0.17 mm/N | |
Bl | 17.70 T*m | |
Sd | 855.00 cm2 | |
Vas | 170.32 liter | |
u0 | 2.15 % | |
XMax | 6.75 mm | |
Le | 0.77 mH | |
Rms | 2.97 Kg/s | |
Efficiency Bandwidth | 85.73 |
PRODUCT LIST