Key Features1200 Watt Max Power
100 mm (4 in) voice coil, aluminium wire
Weather protected membrane for outdoor use
Ventilated magnet circuit for improved dissipation
Demodulating ring lower distortion
General Specifications
|
| Nominal Diameter | 12 in - 320 mm | |
|---|---|---|
| Nominal Impendance | 8 Ohm | |
| Nominal Rdc | 5.8 Ohm | |
| Power handling (AES) (*) | 600 Watt | |
| Max Power | 1200 Watt | |
| Minimum Impedance | 7.67 Ohm | |
| Frequency Range | 40 ÷ 1500 Hz | |
| Voice Coil Diameter | 100 mm (4 in) | |
| S.P.L. (1w, 1m) | 94 dB | |
| Nominal Fs | 50 Hz | |
| Flux Density | 1.0 T | |
| Sinusoidal Test Voltage | 15 V |
| Life Test (*) | ||
| Box Volume | 60 liters | |
|---|---|---|
| Input Signal | Pink noise | |
| Band Pass Filter | 40 - 1500 Hz, 12 dB7oct | |
| Test duration | 2 hours | |
Diagram
| Frequency Response | Reflex Box 60 liters) - 2.83 V - 1 m | |
|---|---|---|
| Impendance | (Iac=10m A) |
Mechanical & Shipping Informations| Net weight | 12.6 Kg | |
|---|---|---|
| Overall Diameter | 314 mm | |
| Overall Depth | 155 mm | |
| Baffle Cut Diameter | 282 mm | |
| Mounting holes number | 8 | |
| Mounting holes diameter | 7 mm | |
| Mounting bolt diameter | 295 mm |
Materials| Frame Material | Aluminium | |
|---|---|---|
| Voice Coil Former Material | Fibersglass | |
| Voice Coil Wire | Copper | |
| Cone Material | Doped Paper | |
| Cone Shape | Exponential | |
| Surround Material | Doped Nomex fabric | |
| Surround Shape | Three waves | |
| Suspension Material | Doped Nomex fabric | |
| Magnet Type | Ferrite | |
| Magnet Weight | 3500 g |
Thiele-small parameters| Qms | 7.05 | |
|---|---|---|
| Qes | 0.43 | |
| Qts | 0.41 | |
| Fs | 49.30 Hz | |
| Re | 5.90 Ohm | |
| Mms | 108.36 g | |
| Cms | 0.10 mm/N | |
| Bl | 21.40 T*m | |
| Sd | 551.00 cm2 | |
| Vas | 40.97 liter | |
| u0 | 1.09 % | |
| XMax | 9.75 mm | |
| Le | 0.98 mH | |
| Rms | 4.76 Kg/s | |
| Efficiency Bandwidth | 114.01 |
DownloadPRODUCT LIST
