Key Features800 Watt Max Power
75 mm (3 in) voice coil, copper wire
Ferrite magnet assembly
General Specifications
|
| Nominal Diameter | 15 in - 380 mm | |
|---|---|---|
| Nominal Impendance | 8 Ohm | |
| Nominal Rdc | 5.5 Ohm | |
| Power handling (AES) (*) | 400 Watt | |
| Max Power | 800 Watt | |
| Minimum Impedance | 8.6 Ohm | |
| Frequency Range | 40 ÷ 3000 Hz | |
| Voice Coil Diameter | 75 mm (3 in) | |
| S.P.L. (1w, 1m) | 99 dB | |
| Nominal Fs | 45 Hz | |
| Flux Density | 1.15 T | |
| Sinusoidal Test Voltage | 15 V |
| Life Test (*) | ||
| Box Volume | 80 liters | |
|---|---|---|
| Input Signal | Pink noise | |
| Band Pass Filter | 50 - 500 Hz, 12 dB/oc | |
| Test duration | 2 hours | |
Diagram
| Frequency Response | Reflex Box 90 dmc - 2.83 V - 1m | |
|---|---|---|
| Impendance | (lac=10m A) |
Mechanical & Shipping Informations| Net weight | 7.8 kg | |
|---|---|---|
| Overall Diameter | 388 mm | |
| Overall Depth | 165 mm | |
| Baffle Cut Diameter | 354 mm | |
| Mounting holes number | 8 | |
| Mounting holes diameter | 6.5 mm | |
| Mounting bolt diameter | 368 mm |
Materials| Frame Material | Aluminium | |
|---|---|---|
| Voice Coil Former Material | Kapton | |
| Voice Coil Wire | Copper | |
| Cone Material | Paper | |
| Cone Shape | Exponential | |
| Surround Material | Doped Nomex ® fabric | |
| Surround Shape | Three waves | |
| Suspension Material | Doped Nomex ® fabric | |
| Magnet Type | Ferrite | |
| Magnet Weight | 1770 g |
Thiele-small parameters| Qms | 15.45 | |
|---|---|---|
| Qes | 0.33 | |
| Qts | 0.32 | |
| Fs | 45.12 Hz | |
| Re | 5.5 Ohm | |
| Mms | 86.79 g | |
| Cms | 0.00014337 m/N | |
| Bl | 20.32 T*m | |
| Sd | 0.082958 m2 | |
| Vas | 0.13858 m3 | |
| u0 | 3.73 % | |
| XMax | 4.25 mm | |
| Le | 1.36 mH |
Download